MP10 - The 10W All-in-one laser marker
Technical specifications
Model | MP10S | |
Part number | MX3MI10MPS000 | |
Lens configurations | 100S, 160S, 160L, 254S, 254L | |
Marking area | 50x50, 90x90, 120x120 | mm2 |
Working distance | 116±0.5, 178±0.5, 178±0.5 | mm |
Output power | 8.6 | W |
Mode of operation | Active Q-switched | |
Wavelength | 1064 | nm |
Repetition rate | 10 - 100 | KHz |
Pulse energy | 400 (@10KHz) | µJ |
Pulse duration | 12 | ns |
Peak power | 40 | KW |
Beam quality | < 2 | M2 |
Safety class | Class 4 laser product | |
Aiming beam | Semiconductor laser @ 635nm, 1.02mW, class 2 laser product | |
Operating voltage | 24 DC ±10% | V |
Maximum current | ≤ 10.5 | A |
Power consumption | 250 | W |
Protection class | Class II (double insulation) | |
NEMA enclosure | type 2 (indor use only) | |
Enclosure rating | IP2x | |
Mechanical vibrations | Not allowed | |
Equipment mobility | Stationary | |
Cooling method | Forced air (min 60m3/h) | |
Working temperature | 10 - 35 | °C |
Storage temperature | 0 - 40 | °C |
Relative humidity | < 85 (non condensing) | % |
Phisical dimensions | 158x336x147 (without lens) | mm3 |
Weight | 9.0 (without lens) | Kg |
Connectivity | USB, Ethernet | |
Certifications | ||
Safety requirements | EN60825-1 - EN62368-1 (where applicable) | |
Electromagnetic compatibility | EN61000-6-2 - EN61000-6-4 (industrial environment) |
Note: This is a component intended for incorporation into a laser product and such requires additional features for laser safety and to comply with IEC 825 and with 21 CFR 1040-10 regulartions. Product specifications may be subject to change without notice.