MP3 - The All-in-one laser marker
One of the first compact All-in-one laser marker on the market, MP3 (originally launched as MP2 in 2015) has been deployed in several thousands of units demonstrating an outstanding reliability.
MP3 offers an excellent dynamic response particularly suitable to mark gray-tones photos in ID plastic cards.
Technical specifications
Model | MP3 | |
Part number | MX3MI03MP3000 | |
Lens configurations | 100S, 160S, 160L | |
Marking area | 50x50, 90x90, 120x120 | mm2 |
Working distance | 116±0.5, 178±0.5, 178±0.5 | mm |
Output power | 3 | W |
Mode of operation | High frequency pulsed | |
Wavelength | 1064 | nm |
Repetition rate | 45±10 | KHz |
Pulse energy | 67 | µJ |
Pulse duration | 3 | ns |
Peak power | 22 | KW |
Beam quality | < 2 | M2 |
Safety class | Class 4 laser product | |
Aiming beam | Semiconductor laser @ 640nm, 2.2mW, class 2 laser product | |
Operating voltage | 24 DC ±10% | V |
Maximum current | ≤ 4.2 | A |
Power consumption | 100 | W |
Protection class | Class II (double insulation) | |
NEMA enclosure | type 2 (indor use only) | |
Enclosure rating | IP2x | |
Mechanical vibrations | Not allowed | |
Equipment mobility | Stationary | |
Cooling method | Forced air (min 60m3/h) | |
Working temperature | 10 - 35 | °C |
Storage temperature | 0 - 40 | °C |
Relative humidity | < 85 (non condensing) | % |
Phisical dimensions | 144x276x114 (without lens) | mm3 |
Weight | 5.6 | Kg |
Connectivity | USB, Ethernet | |
Certifications | ||
Safety requirements | EN60825-1 - EN62368-1 (where applicable) | |
Electromagnetic compatibility | EN61000-6-2 - EN61000-6-4 (industrial environment) |
Note: This is a component intended for incorporation into a laser product and such requires additional features for laser safety and to comply with IEC 825 and with 21 CFR 1040-10 regulartions. Product specifications may be subject to change without notice.